Ashland High School - OR HY-TEK's Meet Manager
2011 Ashland Monster Dash Run - 10/29/2011
Ashland, OR
Last Completed Event
Event 5 Mixed 99 & Under 1 Mile Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
99 & Under Results - Women 1Mile Mile Run
1 di Properzio, Hesperus W12 Ashland, OR 8:32.83
2 Dreyer, Sydnee W42 Ashland, OR 9:01.24
3 Pierotti, Emma W15 Ashland, OR 9:02.12
4 Gibbs, Tess W11 Ashland, OR 9:13.11
5 Livni, Maya W11 Ashland, OR 9:16.47
6 Larson, Kim W40 Ashland, OR 9:19.74
7 Thiaw, Nguissally W9 Ashland, OR 9:21.17
8 Thiaw, Mumi W12 Ashland, OR 9:26.61
9 di Properzio, Athena W10 Ashland, OR 9:26.97
10 Britt, Shelly W42 Central Point, OR 9:29.14
11 Martin, Chritina W27 Central Point, OR 9:41.76
12 Mcguire, Uma W10 Ashland, OR 9:52.35
13 Douglas, Cristan W27 Medford, OR 9:57.25
14 Singh, Katrina W11 Ashland, OR 10:05.19
15 Rector, Ruby S W6 Medford, OR 10:06.31
16 Bowland, Chelsea W9 Ashland, OR 10:08.58
17 Rathburn, Amy W37 Ashland, OR 10:25.80
18 Olson, Sherri W41 Ashland, OR 10:39.57
19 Glavinos, Gabrielle W21 Ashland, OR 10:40.13
20 Corey, Julie W8 Ashland, OR 10:46.76
21 Dreyer, Avrie W8 Ashland, OR 10:47.06
22 Loewenstein, Emma H W14 Ashland, OR 10:51.04
23 Lahmann, Ahnyka W8 Medford, OR 10:52.32
24 Luthy, Hanna W36 Medford, OR 10:53.47
25 Millar, Aubrey M W8 Central Point, OR 11:13.21
26 Franklin, Kerri W49 Ashland, OR 11:17.78
27 Jolliffe, Erin W34 Talent, OR 11:22.56
28 Houston, Olivia W10 Ashland, OR 11:25.38
29 Kau, Makena W6 Talent, OR 11:27.93
30 Trivers, Celeste W6 Ashland, OR 11:28.97
31 Blakeslee, Alison W26 Ashland, OR 11:30.73
32 Clark, Emmeline W7 Ashland, OR 11:32.03
33 Jarvis, Annika W5 Ashland, OR 11:33.73
34 Pfeil, Heather M W24 Phoenix, OR 11:34.10
35 Decker, Angela W43 Ashland, OR 11:39.54
36 Johnston, Emma W5 Ashland, OR 11:39.79
37 Johnston, Emily W35 Ashland, OR 11:40.08
38 English, Amanda W19 Ashland, OR 11:51.61
39 Wiencek, Sophia W10 Ashland, OR 11:52.83
40 Orozco, Rachael W44 Ashland, OR 11:59.41
41 Safady, Ami S W6 Medford, OR 11:59.71
42 Annen, Joelle W6 Ashland, OR 12:03.66
43 Roberson, Amanda W31 Medford, OR 12:09.03
44 Crebbin, Paula W50 Medford, OR 12:10.94
45 Ronsen, Alexandra W5 Ashland, OR 12:29.76
46 Jucevic, Helen W53 Ashland, OR 12:48.16
47 Losinski, Jennifer W38 Ashland, OR 13:02.10
48 Losinski, Bailey W6 Ashland, OR 13:02.71
49 Muck, Erin W39 Ashland, OR 13:06.75
50 Stromme, Mary W36 Ashland, OR 13:20.54
51 Pierotti, Anne W47 Ashland, OR 13:26.15
52 Gruber, Elise W11 Ashland, OR 13:31.59
53 Lucas, Courtney W29 Medford, OR 13:38.63
54 Hogan, Savannah W10 Medford, OR 13:54.91
55 Cochran, Holly W49 Ashland, OR 13:57.07
56 Fletcher, Liz W28 Phoenix, OR 13:57.66
57 von Hanneken, Linda W52 Ashland, OR 14:29.14
58 von Hanneken, Serena W7 Ashland, OR 14:29.50
59 Millar, Julia W5 Central Point, OR 14:32.49
60 Sallee, Bella W9 Ashland, OR 14:38.56
61 Baas, Amelia W6 Ashland, OR 14:39.35
62 Taylor, Brook W35 Ashland, OR 15:00.58
63 Smith, Rylie L W9 Ashland, OR 15:10.23
64 Smith, Kyra M W12 Ashland, OR 15:13.57
65 Starbird, Simone W5 Ashland, OR 15:14.14
66 Starbird, Heaher W32 Ashland, OR 15:17.57
67 Loewenstein, Gemti A W11 Ashland, OR 15:23.43
68 Loewenstein, Serena N W8 Ashland, OR 15:36.76
69 Hersch, Elianna W7 Ashland, OR 16:00.46
70 Gibbs, Ella W6 Ashland, OR 16:00.74
71 Adams, Julienne W7 Ashland, OR 16:22.94
72 Gibbs, Colleen W44 Ashland, OR 16:23.19
73 Finstad, Liza W55 Medford, OR 17:06.16
74 Perez, Christina E W39 Medford, OR 17:06.43
75 Loftus, Kara W4 Ashland, OR 17:06.67
76 McLean, Dana W43 Ashland, OR 17:12.53
77 Miller-Francisco, Emily W40 Ashland, OR 17:12.77
78 Francisco, Marnie W6 Ashland, OR 17:45.93
79 Forester, Shelagh W39 Ashland, OR 17:46.26
80 Shawkat, Louise W72 Ashland, OR 17:47.91
81 Clark, Fiona W9 Ashland, OR 18:19.51
82 Brunetti, Heather W35 Ashland, OR 18:32.01
83 Sutherland, Cloe W11 Ashland, OR 18:38.37
84 Fleming, Alanah W3 Medford, OR 18:40.56
85 Adams, Mira W35 Ashland, OR 20:40.82
86 Adams, Ashleigh W35 Ashland, OR 21:36.35
87 Adams, Raquel W4 Ashland, OR 24:24.96
88 Best, Hilary W59 Ashland, OR 27:35.77
89 Hearn, Susan W46 Ashland, OH 27:35.77
90 McGregor, Sydnee W10 Ashland, OR 27:35.77
91 Ljungkvist, Lilian W10 Ashland, OH 27:35.77
92 Hearn, Ava W10 Ashland, OR 27:35.77
93 McGregor, Linda W47 Ashland, OR 27:35.77
94 Schoenleber, Elizabeth W49 Ashland, OR 27:35.77
95 Jones, Janice W24 Ashland, OR 27:35.77
99 & Under Results - Men 1Mile Mile Run
1 Wagner, Kaleb M17 Phoenix, OR 5:30.30
2 Navarrette, Giovanni M7 Ashland, OR 5:34.11
3 Rollins, Bryce M12 Ashland, OR 6:51.68
4 Franklin, Alex M11 Ashland, OR 6:57.04
5 Brandao, Bowie M10 Ashland, OR 7:18.43
6 Farrell, Jason M12 Ashland, OR 7:31.50
7 Pryor, Reed M9 Ashland, OR 7:43.60
8 Holden, Michael M9 Ashland, OR 7:49.67
9 Weber, David M50 Ashland, OR 8:01.69
10 Slawta, Naja M7 Talent, OR 8:34.00
11 Marthaller, Bryce M16 Medford, OR 8:41.01
12 Jackson, Devi M8 Ashland, OR 8:41.42
13 Pindell, Carson M8 Ashland, OR 8:58.23
14 di Properzio, Etani A M8 Ashland, OR 8:59.49
15 Brandao, Blaze M8 Ashland, OR 9:01.78
16 Dreyer, Gabe M11 Ashland, OR 9:02.45
17 McNamara, Avelan M10 Ashland, OR 9:03.77
18 McNamara, Anam M9 Ashland, OR 9:04.10
19 Minter, Malachi M7 Ashland, OR 9:14.33
20 Holden, Hugh M64 Ashland, OR 9:30.06
21 Holden, Alex M9 Ashland, OR 9:32.28
22 Stromme, Gabriel M8 Ashland, OR 9:43.93
23 SolRae, Eliah M9 Ashland, OR 9:45.54
24 Bialasik, Shields M37 Ashland, OR 9:52.15
25 Heycke, William M9 Ashland, OR 10:05.42
26 Stumpff, Zenden M5 Medford, OR 10:24.58
27 Stumpff, Jay M34 Medford, OR 10:24.87
28 Rathburn, Braeden M6 Ashland, OR 10:25.23
29 Franklin, Aidan M7 Ashland, OR 10:30.70
30 Olson, Tate M10 Ashland, OR 10:31.23
31 Decker, Leo M6 Ashland, OR 10:40.62
32 Corey, Wes M47 Ashland, OR 10:49.89
33 Dreyer, Jay M46 Ashland, OR 10:50.47
34 Boney, Austin M5 Talent, OR 11:04.35
35 Boney, Nick M32 Talent, OR 11:05.27
36 Wieczorek, Keegan M8 Ashland, OR 11:09.81
37 McNamara, Azure M6 Ashland, OR 11:12.88
38 Jolliffe, Brad M8 Talent, OR 11:18.07
39 Kemper, Jackson M7 Ashland, OH 11:27.59
40 Trivers, Quinn M8 Ashland, OR 11:29.45
41 Trivers, John M48 Ashland, OR 11:30.48
42 Blakeslee, Nick M23 Ashland, OR 11:30.99
43 Jarvis, Darrel M43 Ashland, OR 11:33.07
44 Miller, Rob M70 Ashland, OR 11:35.08
45 Slawta, Fu Gui M5 Talent, OR 12:02.55
46 Kovacich, John-Michael M12 Ashland, OR 12:03.85
47 Korth, Kez M16 Ashland, OR 12:05.97
48 Palacios, Michael M51 Medford, OR 12:09.26
49 Gibbs, Kalem M10 Ashland, OR 12:11.80
50 Kemper, Karl M45 Ashland, OR 12:14.35
51 Kemper, Jordan M9 Ashland, OR 12:25.15
52 Ronsen, Michael M7 Ashland, OR 12:29.48
53 Ronsen, Andrew M3 Ashland, OR 12:41.92
54 Sutherland, Caleb M9 Ashland, OR 12:42.29
55 Muck, Lucien M5 Ashland, OR 13:04.07
56 Murray, River M11 Ashland, OR 13:21.51
57 Pierotti, Leo M9 Ashland, OR 13:31.36
58 Westeren, Boyd M25 Phoenix, OR 13:41.85
59 Hogan, Richard M39 Medford, OR 13:55.24
60 Couture, Talon M5 Ashland, OR 13:56.22
61 Martin, Paul M52 Ashland, OR 14:31.52
62 Thompson, Kelly E M56 Central Point, OR 14:35.48
63 Millar, Ryan M34 Central Point, OR 14:38.17
64 Taylor, Jeff M38 Ashland, OR 15:00.77
65 Starbird, Marcel M3 Ashland, OR 15:14.71
66 Cooke, Rigel M12 Ashland, OR 15:17.78
67 Loewenstein, Mark A M40 Ashland, OR 15:47.63
68 Hersch, Steven M50 Ashland, OR 16:33.31
69 Perez, Parker M10 Medford, OR 16:33.53
70 Clark, Paul M56 Ashland, OR 18:23.46
71 Gurge, Bill M36 Ashland, OR 18:30.97
72 Adams, Justin M37 Ashland, OR 18:41.61
73 Adams, Soren M1 Ashland, OR 21:33.25
74 Hefsky, Allen Thomas M67 Ashland, OR 21:34.62
75 Burns, Kelly M41 Ashland, OR 27:35.77
76 Johnston, Case M2 Ashland, OR 27:35.77
77 Heycke, Daniel M6 Ashland, OR 27:35.77