Ashland High School - OR HY-TEK's Meet Manager
2011 Ashland Monster Dash Run - 10/29/2011
Ashland, OR
Last Completed Event
Event 5 Mixed 99 & Under 1 Mile Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
6 & Under Results - Women 1Mile Mile Run
1 Rector, Ruby S W6 Medford, OR 10:06.31
2 Kau, Makena W6 Talent, OR 11:27.93
3 Trivers, Celeste W6 Ashland, OR 11:28.97
4 Jarvis, Annika W5 Ashland, OR 11:33.73
5 Johnston, Emma W5 Ashland, OR 11:39.79
6 Safady, Ami S W6 Medford, OR 11:59.71
7 Annen, Joelle W6 Ashland, OR 12:03.66
8 Ronsen, Alexandra W5 Ashland, OR 12:29.76
9 Losinski, Bailey W6 Ashland, OR 13:02.71
10 Millar, Julia W5 Central Point, OR 14:32.49
11 Baas, Amelia W6 Ashland, OR 14:39.35
12 Starbird, Simone W5 Ashland, OR 15:14.14
13 Gibbs, Ella W6 Ashland, OR 16:00.74
14 Loftus, Kara W4 Ashland, OR 17:06.67
15 Francisco, Marnie W6 Ashland, OR 17:45.93
16 Fleming, Alanah W3 Medford, OR 18:40.56
17 Adams, Raquel W4 Ashland, OR 24:24.96
7-8 Results - Women 1Mile Mile Run
1 Corey, Julie W8 Ashland, OR 10:46.76
2 Dreyer, Avrie W8 Ashland, OR 10:47.06
3 Lahmann, Ahnyka W8 Medford, OR 10:52.32
4 Millar, Aubrey M W8 Central Point, OR 11:13.21
5 Clark, Emmeline W7 Ashland, OR 11:32.03
6 von Hanneken, Serena W7 Ashland, OR 14:29.50
7 Loewenstein, Serena N W8 Ashland, OR 15:36.76
8 Hersch, Elianna W7 Ashland, OR 16:00.46
9 Adams, Julienne W7 Ashland, OR 16:22.94
9-11 Results - Women 1Mile Mile Run
1 Gibbs, Tess W11 Ashland, OR 9:13.11
2 Livni, Maya W11 Ashland, OR 9:16.47
3 Thiaw, Nguissally W9 Ashland, OR 9:21.17
4 di Properzio, Athena W10 Ashland, OR 9:26.97
5 Mcguire, Uma W10 Ashland, OR 9:52.35
6 Singh, Katrina W11 Ashland, OR 10:05.19
7 Bowland, Chelsea W9 Ashland, OR 10:08.58
8 Houston, Olivia W10 Ashland, OR 11:25.38
9 Wiencek, Sophia W10 Ashland, OR 11:52.83
10 Gruber, Elise W11 Ashland, OR 13:31.59
11 Hogan, Savannah W10 Medford, OR 13:54.91
12 Sallee, Bella W9 Ashland, OR 14:38.56
13 Smith, Rylie L W9 Ashland, OR 15:10.23
14 Loewenstein, Gemti A W11 Ashland, OR 15:23.43
15 Clark, Fiona W9 Ashland, OR 18:19.51
16 Sutherland, Cloe W11 Ashland, OR 18:38.37
17 McGregor, Sydnee W10 Ashland, OR 27:35.77
18 Ljungkvist, Lilian W10 Ashland, OH 27:35.77
19 Hearn, Ava W10 Ashland, OR 27:35.77
12-14 Results - Women 1Mile Mile Run
1 di Properzio, Hesperus W12 Ashland, OR 8:32.83
2 Thiaw, Mumi W12 Ashland, OR 9:26.61
3 Loewenstein, Emma H W14 Ashland, OR 10:51.04
4 Smith, Kyra M W12 Ashland, OR 15:13.57
15-18 Results - Women 1Mile Mile Run
1 Pierotti, Emma W15 Ashland, OR 9:02.12
19-99 Results - Women 1Mile Mile Run
1 Dreyer, Sydnee W42 Ashland, OR 9:01.24
2 Larson, Kim W40 Ashland, OR 9:19.74
3 Britt, Shelly W42 Central Point, OR 9:29.14
4 Martin, Chritina W27 Central Point, OR 9:41.76
5 Douglas, Cristan W27 Medford, OR 9:57.25
6 Rathburn, Amy W37 Ashland, OR 10:25.80
7 Olson, Sherri W41 Ashland, OR 10:39.57
8 Glavinos, Gabrielle W21 Ashland, OR 10:40.13
9 Luthy, Hanna W36 Medford, OR 10:53.47
10 Franklin, Kerri W49 Ashland, OR 11:17.78
11 Jolliffe, Erin W34 Talent, OR 11:22.56
12 Blakeslee, Alison W26 Ashland, OR 11:30.73
13 Pfeil, Heather M W24 Phoenix, OR 11:34.10
14 Decker, Angela W43 Ashland, OR 11:39.54
15 Johnston, Emily W35 Ashland, OR 11:40.08
16 English, Amanda W19 Ashland, OR 11:51.61
17 Orozco, Rachael W44 Ashland, OR 11:59.41
18 Roberson, Amanda W31 Medford, OR 12:09.03
19 Crebbin, Paula W50 Medford, OR 12:10.94
20 Jucevic, Helen W53 Ashland, OR 12:48.16
21 Losinski, Jennifer W38 Ashland, OR 13:02.10
22 Muck, Erin W39 Ashland, OR 13:06.75
23 Stromme, Mary W36 Ashland, OR 13:20.54
24 Pierotti, Anne W47 Ashland, OR 13:26.15
25 Lucas, Courtney W29 Medford, OR 13:38.63
26 Cochran, Holly W49 Ashland, OR 13:57.07
27 Fletcher, Liz W28 Phoenix, OR 13:57.66
28 von Hanneken, Linda W52 Ashland, OR 14:29.14
29 Taylor, Brook W35 Ashland, OR 15:00.58
30 Starbird, Heaher W32 Ashland, OR 15:17.57
31 Gibbs, Colleen W44 Ashland, OR 16:23.19
32 Finstad, Liza W55 Medford, OR 17:06.16
33 Perez, Christina E W39 Medford, OR 17:06.43
34 McLean, Dana W43 Ashland, OR 17:12.53
35 Miller-Francisco, Emily W40 Ashland, OR 17:12.77
36 Forester, Shelagh W39 Ashland, OR 17:46.26
37 Shawkat, Louise W72 Ashland, OR 17:47.91
38 Brunetti, Heather W35 Ashland, OR 18:32.01
39 Adams, Mira W35 Ashland, OR 20:40.82
40 Adams, Ashleigh W35 Ashland, OR 21:36.35
41 Best, Hilary W59 Ashland, OR 27:35.77
42 Hearn, Susan W46 Ashland, OH 27:35.77
43 McGregor, Linda W47 Ashland, OR 27:35.77
44 Schoenleber, Elizabeth W49 Ashland, OR 27:35.77
45 Jones, Janice W24 Ashland, OR 27:35.77
6 & Under Results - Men 1Mile Mile Run
1 Stumpff, Zenden M5 Medford, OR 10:24.58
2 Rathburn, Braeden M6 Ashland, OR 10:25.23
3 Decker, Leo M6 Ashland, OR 10:40.62
4 Boney, Austin M5 Talent, OR 11:04.35
5 McNamara, Azure M6 Ashland, OR 11:12.88
6 Slawta, Fu Gui M5 Talent, OR 12:02.55
7 Ronsen, Andrew M3 Ashland, OR 12:41.92
8 Muck, Lucien M5 Ashland, OR 13:04.07
9 Couture, Talon M5 Ashland, OR 13:56.22
10 Starbird, Marcel M3 Ashland, OR 15:14.71
11 Adams, Soren M1 Ashland, OR 21:33.25
12 Johnston, Case M2 Ashland, OR 27:35.77
13 Heycke, Daniel M6 Ashland, OR 27:35.77
7-8 Results - Men 1Mile Mile Run
1 Navarrette, Giovanni M7 Ashland, OR 5:34.11
2 Slawta, Naja M7 Talent, OR 8:34.00
3 Jackson, Devi M8 Ashland, OR 8:41.42
4 Pindell, Carson M8 Ashland, OR 8:58.23
5 di Properzio, Etani A M8 Ashland, OR 8:59.49
6 Brandao, Blaze M8 Ashland, OR 9:01.78
7 Minter, Malachi M7 Ashland, OR 9:14.33
8 Stromme, Gabriel M8 Ashland, OR 9:43.93
9 Franklin, Aidan M7 Ashland, OR 10:30.70
10 Wieczorek, Keegan M8 Ashland, OR 11:09.81
11 Jolliffe, Brad M8 Talent, OR 11:18.07
12 Kemper, Jackson M7 Ashland, OH 11:27.59
13 Trivers, Quinn M8 Ashland, OR 11:29.45
14 Ronsen, Michael M7 Ashland, OR 12:29.48
9-11 Results - Men 1Mile Mile Run
1 Franklin, Alex M11 Ashland, OR 6:57.04
2 Brandao, Bowie M10 Ashland, OR 7:18.43
3 Pryor, Reed M9 Ashland, OR 7:43.60
4 Holden, Michael M9 Ashland, OR 7:49.67
5 Dreyer, Gabe M11 Ashland, OR 9:02.45
6 McNamara, Avelan M10 Ashland, OR 9:03.77
7 McNamara, Anam M9 Ashland, OR 9:04.10
8 Holden, Alex M9 Ashland, OR 9:32.28
9 SolRae, Eliah M9 Ashland, OR 9:45.54
10 Heycke, William M9 Ashland, OR 10:05.42
11 Olson, Tate M10 Ashland, OR 10:31.23
12 Gibbs, Kalem M10 Ashland, OR 12:11.80
13 Kemper, Jordan M9 Ashland, OR 12:25.15
14 Sutherland, Caleb M9 Ashland, OR 12:42.29
15 Murray, River M11 Ashland, OR 13:21.51
16 Pierotti, Leo M9 Ashland, OR 13:31.36
17 Perez, Parker M10 Medford, OR 16:33.53
12-14 Results - Men 1Mile Mile Run
1 Rollins, Bryce M12 Ashland, OR 6:51.68
2 Farrell, Jason M12 Ashland, OR 7:31.50
3 Kovacich, John-Michael M12 Ashland, OR 12:03.85
4 Cooke, Rigel M12 Ashland, OR 15:17.78
15-18 Results - Men 1Mile Mile Run
1 Wagner, Kaleb M17 Phoenix, OR 5:30.30
2 Marthaller, Bryce M16 Medford, OR 8:41.01
3 Korth, Kez M16 Ashland, OR 12:05.97
19-99 Results - Men 1Mile Mile Run
1 Weber, David M50 Ashland, OR 8:01.69
2 Holden, Hugh M64 Ashland, OR 9:30.06
3 Bialasik, Shields M37 Ashland, OR 9:52.15
4 Stumpff, Jay M34 Medford, OR 10:24.87
5 Corey, Wes M47 Ashland, OR 10:49.89
6 Dreyer, Jay M46 Ashland, OR 10:50.47
7 Boney, Nick M32 Talent, OR 11:05.27
8 Trivers, John M48 Ashland, OR 11:30.48
9 Blakeslee, Nick M23 Ashland, OR 11:30.99
10 Jarvis, Darrel M43 Ashland, OR 11:33.07
11 Miller, Rob M70 Ashland, OR 11:35.08
12 Palacios, Michael M51 Medford, OR 12:09.26
13 Kemper, Karl M45 Ashland, OR 12:14.35
14 Westeren, Boyd M25 Phoenix, OR 13:41.85
15 Hogan, Richard M39 Medford, OR 13:55.24
16 Martin, Paul M52 Ashland, OR 14:31.52
17 Thompson, Kelly E M56 Central Point, OR 14:35.48
18 Millar, Ryan M34 Central Point, OR 14:38.17
19 Taylor, Jeff M38 Ashland, OR 15:00.77
20 Loewenstein, Mark A M40 Ashland, OR 15:47.63
21 Hersch, Steven M50 Ashland, OR 16:33.31
22 Clark, Paul M56 Ashland, OR 18:23.46
23 Gurge, Bill M36 Ashland, OR 18:30.97
24 Adams, Justin M37 Ashland, OR 18:41.61
25 Hefsky, Allen Thomas M67 Ashland, OR 21:34.62
26 Burns, Kelly M41 Ashland, OR 27:35.77